AMAL (HOPE)
ORGANIZAITONAL PROFILE
AMAL’S MAIN OFFICE | HARGEISA SOMALILAND |
OFFICE ADDRESS | HARGEISA OMER HASHI MAIN BUILDING |
SUB-OFFICES | BORAMA, DJIBOUTI |
FIELD OFFICE | Berbera, Borama |
REGISTRED | BOTH LOCAL (SOMALILAND) AND OVERSEAS (DJIBOUTI, NETHERLANDS, UK AND PORTLAND |
PARTNERSHIP |
INGOs, UN AGENCIES, DONOR COUNTRIES (FINDLAND, NETHERLAND SWEDEN) |
1.0. Introduction
From 1988 to 1991 Somalia was a high intensity war, that caused massive human suffering , all public and social services have been destroyed, cities, towns, all villages have been devastated and most of the dilapidated and some areas are still remain in ruins. The magnitude and dimension of the crises in the country was very grave unprecedented in the country’s history. This tragic situation has resulted many people have been repeatedly uprooted and displaced and forced to flee to the various other areas within the former state of Somalia and also the neighboring countries during the past conflict years.
In 1991 Somaliland (former British protectorate) declared itself from the rest of Somalia and imparked on a local level reconciliation, reconstruction and peace building process. Without international recognition Somaliland has achieved a significant level of normalcy and is working on restoring the public institutions and basic social infrastructure which make it possible for visible reconstruction and development initiatives to take place
AMAL NGO is a non-profit, non-governmental, non-political organization founded by a group of local indigenous intellectuals dedicated to undertake the rehabilitation, reconstruction and development programmes in the goodwill of human rights, justice and gender equality matters. AMAL organization was established in 1991.
2.0. Vision: AMAL seeks a society in a status where youth self-reliance and free from negative development diversions (terrorism, migration), women and vulnerable groups like IDP and people with disability empowered (confident, inclusive, organized, cooperative and influential) to live in average living standard.
2.1. Mission Statement: to build the capacity of youth, women including female headed household farming community vulnerable society and people with disability to reduce poverty by addressing unemployment, inequality, unfair equality of resources and citizenship rights (including deepening peace)
2.2. Value: Commitment, Diversity, full representation, Advocacy, reliability/accountability,
3.0. Overall Goal
- Poverty alleviation, a more sustainable, peaceful, and protected against all violence, injustice and unemployment and invest all parameters of stabilizing decent living conditions (setting up of standardized food security rights).
3.1. Objectives
- Contribute to poverty reduction through livelihood improvement by multi-sectoral interventions
- Empowerment and provision of package assistance to all marginalized sectors such as unemployed youth (provision of life skill training and work placement), poor women and girls, IDPS, people disability poor female agro-pastoral communities.
- Prevention, protection & rehabilitation of environment included sanitation measures.
- Promote environmentally and socially appropriate interventions towards women social context including female headed house hold farming communities and their needs, rights and responsibilities among the society.
- Lobby vulnerable children’s specially girl child access to their social rights including basic education, primary health care etc.
- Promotion of justice and democracy and peace deepening
- Creation of innovative measures towards generating potential and social enterprises and income generation schemes.
- Promote human rights issues such as child rights, women rights (especially those in the jails), minority rights,
- Enhancement of participation of immigrant’s protection measures against immigration
- Participation of improvement of security issues through community policing approaches
- To strengthen the quality of planning and decision-making among target communities’ institutions, by enhancing planning, improving policies and procedures, through the use of effective assessment tools and through greater reliance on participatory and consultative process
- To enhance the range and quality of citizen involvement in and contribution to public process, through public education campaigns and community development projects
- Last performance status of AMAL
The activities that AMAL NGO has been engaged for last 2 – 3 years included:
- Provision of vocational skill to youth from abroad
- Provision of functional/life skills to vulnerable groups including orphanage children
- Empowering working women in Gabiley
- Rehabilitation of social infrastructures including schools
- Child protection, psychosocial support and counseling
- Women empowerment Through awareness raising programmes
- Female Genital Mutilation (FGM) and other Traditional harmful practices eradication through community empowerment
- Community mobilization on child protection awareness
- Activists of peace development and promotion of democracy
5.0. Implemented projects
S/N | Name of the project | Location | Funding agency | year | status |
72 | GENDER EQUALITY AND WOMEN’S EMPOWERMENT (GEWE) | Hargeisa | UNDP | 2023 | Completed |
71 | Emergency WASH Support to Internally Displaced People (IDPs) in Malowle and Host Communities including COVID-19 Response | Gabiley | DRC through Rajo Organization | 2021 – 2022 | Completed |
70 | Hiil-Hooyo Project for save motherhood | Borama/Gabiley and Alaybaday, laas anood , Gorowe | Ministry of foreign affairs of find-land | 2017/2021 | Completed |
69 | Extension of Project on environmental care, protection & sanitation awareness raising | Borame/Hargeisa | forum Syd Europe Sweden | 2016/2018 | Completed |
68 | Building Bridges of Truth from people to people Through Positive Dialogue Approach (people to people inter-linkage) | Cross-border Regions in Somaliland and punt-land. | Forum Syd Somalia Office | 2017/2017 | Completed |
67 | Extension of Equality Development of Working Women in Borama & Berbera | Awdal & Sahil region | forum Syd Europe of Sweden | 2014-2016 | Completed |
66 | Project on environmental care, protection & sanitation awareness raising | Awdal/Gabiley regions | forum Syd Europe Sweden | 2013/2015 | Completed |
Green rural development project with improving sanitation of the environmental | Awdal/Maroodijeex | Ministry for Foreign affairs of Find land | 2014-for one year project | Completed | |
65 | Working with Hargeisa local municipality in solid & liquid wastes management | Hargeisa municipality | Stockholm city cooperation with Hargeisa municipality | Coming soon | Coming soon |
64 | Provision of health medical equipments to general Hospitals of Somaliland with support from Humanitarian De-mining Italian Group (HDIG) in Italy | All general Hospitals of Somaliland | Humanitarian De-mining Italian Group (HDIG) in Italy | On regular basis | Completed |
63 | Provision of health medical equipment’s to Hargeisa & Borama general Hospitals with support from Finland government. | Completed | |||
62 | Promotion of grass-root Somaliland’s women’s rights in the aspect of Live hood /democracy participation encouragement | Awdal region | forum Syd Europe Sweden
|
2012-2014 | Completed |
61 | Basic social needs assessment for drought effected coastal zones Awdal & Salal regions | Awdal & Salal regions | AMAL NGO | 2011 | Completed |
60 | Organizing Awdal regional consultative meeting for local economic development and job creation initiatives | Borame | AMAL | January 2013 | Completed |
59 | Organizing Awdal regional consultative meeting for local economic development and job creation initiatives | Borame | AMAL | January 2013 | Completed |
58 | Extension of Equality Development of Working Women in Hargeisa | Hargeisa | forum Syd Europe |
2011 -2012 |
Completed |
57 | Proposal assessment of integrated social development Intervention needs for pirate trade(piracy) , people on move(Tariib), transit insurgent, smuggling and human trafficking and strategic preventive measures against them and the common perception of local communities in the mountainous and coastal zones of Somaliland | lowyado up to ceeleeyo (Mainly coastal areas) | AMAL NGO | 2011 | Completed |
56 | Conducting of Skill training courses | Hargeisa Orphanage Center | AMAL/MoE | 2008-2011 | Completed |
55 | 5 incubators; – 16 syringe pump; – 1 X-ray equipment, image intensifier, for operating room, with monitor, particularly suitable for surgery orthopedic; – 1 defibrillator; – 1 dental equipment, complete x-ray equipment, chair, dental compressor. |
Hargeisa Hospital | Humanitarian De-mining Italian Group (HDIG) in Italy | 2012 | Completed |
54 | Supply school furniture for two schools. | Berbera of Sahil region | Humanitarian De-mining Italian Group (HDIG) in Italy | 2012 | Completed |
53 | Equality Development of Working Women in Gabiley | Gabiley | Syd forum | 2010 -2011 | Completed |
52 | Support for British born young people in Somaliland | Hargeisa | FCO | 2009 -2011 | completed |
51 | Supply medical equipment for surgical treatment and dialysis machines |
Hargeisa &Borama |
Humanitarian De-mining Italian Group (HDIG) in Italy | 2008-20010 | completed |
50 | Supply education kits/school furniture’s | Hargeise /Borama orphanage centers. | Humanitarian De-mining Italian Group (HDIG) in Italy |
2oo8-2010 |
completed |
49 | Construction of fence wall at Ali Jama Primary school | HARGEISA | CARE | 2010 | Completed |
48 | Construction of classrooms, store and toiletsl at Ali Jama Primary school | HARGEISA | CARE | 2010 | Completed |
47 | Construction of Gabiley General Hospital | Gabiley | UAE Red Crescent | 2009 | Completed |
46 | Construction of Skill training centre | Hargeisa Orphanage Center | Oxfam Novib | 2009 | completed |
45 | Prevention and protection against child abuse and Neglect awareness training | Hargeisa | ANPPCAN | 2008 | Completed |
44 | Participated and organized Child rights awareness with ANPPCAN | Hargeisa Orphanage Center | AMAL/ANPPCAN | 2008 | Completed |
43 | Construction of two classrooms and office at Jarahoroto | Jarahoroto | NRC | 2008 | Completed |
42 | Rehabilitation of four classrooms and office atJarahoroto | Jarahoroto | NRC | 2008/2009 | Completed |
41 | Construction of 2 classrooms, office, store and 2 toites | Ina Guuxaa | NRC | 2008 | Competed |
40 | Rehabilitation of two classrooms, ofiice, store and 2 toilets | Gumburaha | NRC | 2008 | Competed |
39 | Construction of two classrooms | Hargeisa orphanage centre | Diaspora | 2008 | Completed in Feb. 2008 |
38 | Training of Primary care of child care takers in Hargeisa orphanage Center | Hargeisa orphanage centre | AMAL Holland community | 2007 | Completed |
37 | Two bed rooms | Hargeisa orphanage centre | Khalil bakistani national | 2006 | Completed |
36 | Reconstruction of Gabiley General Hospital | Gabiley | First Lady Foundation | 2006 | Completed |
35 | New construction of Toqoshi- health post | Toqoshi | Care international | 2006 | Completed |
34 | Construction of four stores | Hargeisa- jig-jiga yar sector | Private owned | 2006 | Completed |
33 | Provision of furniture for prim school | Widh –widh Burao | Completed | ||
32 | Rehabilitation of primary school | ||||
31 | Establishment of skill training center. | Hargeisa Orphanage center | -First lady foundation
-Ministry of Family affairs & Social Development |
2006 | Completed |
30 | HIV /AIDS awareness campaign | Hargeisa
Borama Gabiley |
-SOLNAC
-GLOBAL FIND -Ministry of Family affairs & Social Development |
2006 | Completed |
29 | Rehabilitation of Lowya-ado FLEC | Lowya-ado | Care international | 2006 | Completed |
28 | Extension of two class room. | Fadumo bixi | CARE | 2005 | Completed |
27 | Extension one class room and metal gait | Sh Noor FLEC | Care | 2005 | Completed |
26 | Partial fence and install metal gait. | Aw adan FLEC | CARE | ||
25 | Extension of two class rooms | Hawo Tako Borama | SCF/ US | 2004 | Completed |
24 | Provision of furniture for Dilla sec school | Dilla | UNHCR | 2003 | Completed |
23 | Construction of kitchen / laundry store | Borama TB Hospital | UNHCR | 2003 | Completed |
22 | Construction of secondary school | Dilla | UNHCR | 2003 | Completed |
21 | Construction of Baki Mini-Water supply System | Zeila | Funded by EU through Coopi | 2003 | Completed |
20 | Construction of Lowya Addo Mini-Water supply System | Zeila | Funded by EU through Coopi | 2002 | Completed |
19 | Provision of furniture | Sh Ali Jawhar Borama | UNHCR | 2001 | Completed |
18 | Provision of agri- input package | Agabar, Lasdhure . Hare Hadley | UNHCR | 2001 | Completed |
17 | Construction of prim school | Sh Ali Jawhar Borama | UNHCR | 2001 | Completed |
16 | Construction of Zeila Mini-Water supply System | Zeila | Funded by EU through Coopi | 2000 – 2001 | Completed |
15 | Rehabilitation of Dubaar gravity water piping with a connection to Faro Deero- Borehole (berbera water improvement) | Sahil (Berbera) | Funded by EU through Coopi | 1999 | Completed |
14 | Rehabilitation of MCH | Sheikh Town | DRC | 1999 | Completed |
13 | Water projects | Darey macane | Unicef | 1998 | Completed |
12 | Reconstruction Sheikh FLEC |
SHEIKH |
DRC | 1998 | Completed |
11 | Provision of basic library | Hargeisa | AET | 1997 | Completed |
10 | Rehabilitation of water catchments | Laagta Dharar | COOPI | 1996 | Completed |
9 | Reforestation project | Batalale | WFP | 1996 | Completed |
8 | Farm supply retail-outlet | Ruqi irrigated farm | IRC | 1996 | Completed |
7 | Rehabilitation of water catchments | Dacawely | COOPI | 1995 | Completed |
6 | Construction of new prim school | Hagal | Caritus | 1994 | Completed |
5 | Rehabilitation of water catchments | Dude Weyne | COOPI | 1994 | Completed |
4 | Poultry project (Re stoking ) | Jarahorato | UNHCR | 1993 | Completed |
3 | Rehabilitation Amoud AVOCATE | Amoud Borama | COOPI | 1993 | Completed |
2 | Construction of new water catchments | Quljeed | CARE | 1992 | Completed |
1 | Re –roofing of Dilla primary school | Dilla | UNHCR | 1991 | Completed |